In this episode of FliteTest Argentina, we had the possibillity of review the new airplane that is the e-flite edge 540qq by Horizon Hobby! Enjoy the episode and wait for more review like the durafly trojan and the P-26 Peashooter by HobbyKing...(they are arriving in 1 month)...
Key Features
- Hollow-molded foam construction with carbon fiber reinforcement
- High-speed digital servos and Spektrum™ Nanolite receiver installed
- High-power BL280, 1800Kv outrunner power system installed
- High-performance custom propeller and matching spinner
- Two-piece removable wing with carbon fiber joiner
- Magnetic battery hatch provides instant access
- Hollow-molded foam construction with carbon fiber reinforcement
- High-speed digital servos and Spektrum™ Nanolite receiver installed
- High-power BL280, 1800Kv outrunner power system installed
- High-performance custom propeller and matching spinner
- Two-piece removable wing with carbon fiber joiner
- Magnetic battery hatch provides instant access
Specs
| Airfoil Shape: | Symmetrical |
|---|---|
| CG (Center of Gravity): | 1.57-1.65 in (40-42mm) back from the leading edge at wing root |
| Control Throw (Ailerons): | Low: 15mm up/down, 30% expo; High: 25mm up/down, 40% expo |
| Control Throw (Elevator): | Low: 8mm up/down, 20% expo; High: 35mm up/down, 60% expo |
| Control Throw (Rudder): | Low: 13mm right/left, 20% expo; High: 20mm right/left, 35% expo |
| Experience Level: | Intermediate |
| Flying Weight: | 8.3 oz (235 g) |
| Fuel Type: | Electric |
| Is Assembly Required: | Yes |
| Main Wing Tube Length: | 340mm |
| Main Wing Tube OD: | 8mm |
| Motor Size: | Park 280 (installed) |
| Overall Length: | 24.1 in (612mm) |
| Plane Type: | Scale Civilian |
| Power Plant Size: | 180-280 Electric |
| Prop Size: | 6.8 x 3 |
| Radio: | 4 channels minimum |
| Recommended Environment: | Indoor/Outdoor |
| Recommended Motor Battery: | 3S 11.1V 450mAh 30C Li-Po (required) |
| Servos: | Four 3.5-gram digital servos (installed) |
| Speed Control: | 10-Amp brushless (installed) |
| Spinner Size: | 1.5 in (38mm) |
| Trim Scheme Colors: | Green, purple, silver |
| Wing Area: | 162 sq. in. (10.4 sq. dm.) |
| Wing Loading: | 7.7 oz/sq. ft. |
| Wingspan: | 26.0 in (660mm) |

No Comments Yet
Be the first to leave one!